Instant accounts
ISAs
Notice accounts & bonds
Investing
Useful Information
Previous interest rates
Useful Information
| Amount | Gross Rate % p.a. | AER % (Variable) | Net % p.a. | Current Rates Effective From | ||||
|---|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | |||
| Direct Saver (Annual Interest) | ||||||||
| £50,000 + | 4.70 | 4.20 | 4.70 | 4.20 | 3.76 | 3.36 | 03/11/2008 | |
| £25,000 - £49,999 | 4.35 | 3.85 | 4.35 | 3.85 | 3.48 | 3.08 | 03/11/2008 | |
| £10,000 - £24,999 | 4.20 | 3.70 | 4.20 | 3.70 | 3.36 | 2.96 | 03/11/2008 | |
| £1 - £9,999 | 3.95 | 3.45 | 3.95 | 3.45 | 3.16 | 2.76 | 03/11/2008 | |
| Direct Saver (Annual Interest including bonus) | ||||||||
| £50,000 + | 6.00 | 5.50 | 6.00 | 5.50 | 4.80 | 4.40 | 03/11/2008 | |
| £25,000 - £49,999 | 5.65 | 5.15 | 5.65 | 5.15 | 5.52 | 4.12 | 03/11/2008 | |
| £10,000 - £24,999 | 5.50 | 5.00 | 5.50 | 5.00 | 4.40 | 4.00 | 03/11/2008 | |
| £1 - £9,999 | 5.25 | 4.75 | 5.25 | 4.75 | 4.20 | 3.80 | 03/11/2008 | |
Interest is paid annually to the account. The bonus interest will be applied from the last business day of the month following the month in which your account is opened. It will be paid in two instalments, in April 2009 and April 2010, along with the standard interest payment. The Gross and AER rates are applicable from the start date of the bonus. Offer may be withdrawn at any time. Offer available from 19.09.08 and all rates correct as at 03.11.08 and are subject to variation. Gross is the interest rate paid before the deduction of tax Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year. Last updated on: 03 Nov 2008. | ||||||||
| Telephone Saver | ||||||||
| £50,000 + | 4.50 | 4.00 | 4.50 | 4.00 | 3.60 | 3.20 | 03/11/2008 | |
| £10,000 - £49,999 | 4.00 | 3.50 | 4.00 | 3.50 | 3.20 | 2.80 | 03/11/2008 | |
| £1 - £9,999 | 3.75 | 3.25 | 3.75 | 3.25 | 3.00 | 2.60 | 03/11/2008 | |
| Instant Access Savings Account (Annual Interest) | ||||||||
| £25,000 + | 1.55 | 1.05 | 1.55 | 1.05 | 1.24 | 0.84 | 03/11/2008 | |
| £10,000 - £24,999 | 1.45 | 0.95 | 1.45 | 0.95 | 1.16 | 0.76 | 03/11/2008 | |
| £5,000 - £9,999 | 1.40 | 0.90 | 1.40 | 0.90 | 1.12 | 0.72 | 03/11/2008 | |
| £1 - £4,999 | 1.30 | 0.80 | 1.30 | 0.80 | 1.04 | 0.64 | 03/11/2008 | |
| Offset Instant Access Savings Account (Monthly Interest) | ||||||||
| £25,000 + | 1.55 | 1.05 | 1.56 | 1.06 | 1.24 | 0.84 | 03/11/2008 | |
| £10,000 - £24,999 | 1.45 | 0.95 | 1.46 | 0.95 | 1.16 | 0.76 | 03/11/2008 | |
| £5,000 - £9,999 | 1.40 | 0.90 | 1.41 | 0.90 | 1.12 | 0.72 | 03/11/2008 | |
| £1 - £4,999 | 1.30 | 0.80 | 1.31 | 0.80 | 1.04 | 0.64 | 03/11/2008 | |
| Bonus 30 Account (Annual Interest) * | ||||||||
| £100,000 + | 4.40 | 3.80 | 3.40 | 2.80 | 3.52 | 3.04 | 03/11/2008 | |
| £50,000 - £99,999 | 4.35 | 3.75 | 3.35 | 2.75 | 3.48 | 3.00 | 03/11/2008 | |
| £25,000 - £49,999 | 4.05 | 3.45 | 3.05 | 2.45 | 3.24 | 2.76 | 03/11/2008 | |
| £10,000 - £24,999 | 3.75 | 3.15 | 2.75 | 2.15 | 3.00 | 2.52 | 03/11/2008 | |
| £5,000 - £9,999 | 3.15 | 2.55 | 2.15 | 1.55 | 2.52 | 2.04 | 03/11/2008 | |
| £1 - £4,999 | 2.90 | 2.30 | 1.90 | 1.30 | 2.32 | 1.84 | 03/11/2008 | |
*The gross and net rates for the current interest rates illustrate the interest rate when a full year's bonus is payable. A bonus of 1.00% gross per annum is paid annually on the last business day of March (where you have made no more than 4 withdrawals during the annual period) and is calculated on the daily cleared credit balance for that annual period (starting on the last business day of March). | ||||||||
| Royalties Saver Account | ||||||||
| £250,000 + | 4.10 | 3.60 | 4.10 | 3.60 | 3.28 | 2.88 | 03/11/2008 | |
| £100,000 - £249,999 | 4.00 | 3.50 | 4.00 | 3.50 | 3.20 | 2.80 | 03/11/2008 | |
| £50,000 - £99,999 | 3.90 | 3.40 | 3.90 | 3.40 | 3.12 | 2.72 | 03/11/2008 | |
| £25,000 - £49,999 | 3.80 | 3.30 | 3.80 | 3.30 | 3.04 | 2.64 | 03/11/2008 | |
| £2,000 - £24,999 | 3.60 | 3.10 | 3.60 | 3.10 | 2.88 | 2.48 | 03/11/2008 | |
| £0 - £1,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 03/11/2008 | |
| Instant Access Cash ISA (Annual Interest) | ||||||||
| £24,000 + | 5.25 | 4.75 | 5.25 | 4.75 | n/a | n/a | 03/11/2008 | |
| £15,000 - £23,999 | 4.95 | 4.45 | 4.95 | 4.45 | n/a | n/a | 03/11/2008 | |
| £9,000 - £14,999 | 4.65 | 4.15 | 4.65 | 4.15 | n/a | n/a | 03/11/2008 | |
| £3,000 - £8,999 | 4.45 | 3.95 | 4.45 | 3.95 | n/a | n/a | 03/11/2008 | |
| £1 - £2,999 | 4.25 | 3.75 | 4.25 | 3.75 | n/a | n/a | 03/11/2008 | |
| Instant Access Cash ISA (Annual Interest with 2% bonus) | ||||||||
| £24,000 + | 7.25 | 6.75 | 7.25 | 6.75 | n/a | n/a | 03/11/2008 | |
| £15,000 - £23,999 | 6.95 | 6.45 | 6.95 | 6.45 | n/a | n/a | 03/11/2008 | |
| £9,000 - £14,999 | 6.65 | 6.15 | 6.65 | 6.15 | n/a | n/a | 03/11/2008 | |
| £3,000 - £8,999 | 6.45 | 5.95 | 6.45 | 5.95 | n/a | n/a | 03/11/2008 | |
| £1 - £2,999 | 6.25 | 5.75 | 6.25 | 5.75 | n/a | n/a | 03/11/2008 | |
For customers who applied to transfer from 18 September 2008 until 09 November 2008. How it's calculated - we apply the bonus from the date we receive your Cash ISA transfer form. However, the 12 month period starts when we receive the funds from your old Cash ISA provider. So you could get our market-leading rate for longer than 12 months. Paying your interest and bonus - we pay the interest annually to the account, or another account at the same branch. We'll pay the bonus in two instalments - at the end of March 2009 and March 2010. Eligible transfers - the bonus is for customers transferring in ISA funds from another provider. This excludes transfers within the RBS Group (including NatWest) Hurry - we may withdraw this offer at any time | ||||||||
| Instant Savings Tracker (Annual Interest) Excluding 2% Bonus | ||||||||
| £50,000 + | 3.75 | 3.25 | 3.75 | 3.25 | 3.00 | 2.60 | 03/11/2008 | |
| £25,000 - £49,999 | 3.50 | 3.00 | 3.50 | 3.00 | 2.80 | 2.40 | 03/11/2008 | |
| £10,000 - £24,999 | 3.25 | 2.75 | 3.25 | 2.75 | 2.60 | 2.20 | 03/11/2008 | |
| £5,000 - £9,999 | 2.65 | 2.15 | 2.65 | 2.15 | 2.12 | 1.72 | 03/11/2008 | |
| £500 - £4,999 | 2.40 | 1.90 | 2.40 | 1.90 | 1.92 | 1.52 | 03/11/2008 | |
| £1 - £499 | 1.90 | 1.40 | 1.90 | 1.40 | 1.52 | 1.12 | 03/11/2008 | |
| Instant Savings Tracker (Annual Interest) Including 2% Bonus | ||||||||
| £50,000 + | 5.75 | 5.25 | 4.25 | 3.75 | 4.60 | 4.20 | 03/11/2008 | |
| £25,000 - £49,999 | 5.50 | 5.00 | 4.00 | 3.50 | 4.40 | 4.00 | 03/11/2008 | |
| £10,000 - £24,999 | 5.25 | 4.75 | 3.75 | 3.25 | 4.20 | 3.80 | 03/11/2008 | |
| £5,000 - £9,999 | 4.65 | 4.15 | 3.15 | 2.65 | 3.72 | 3.32 | 03/11/2008 | |
| £500 - £4,999 | 4.40 | 3.90 | 2.90 | 2.40 | 3.52 | 3.12 | 03/11/2008 | |
| £1 - £499 | n/a | n/a | n/a | n/a | n/a | n/a | 03/11/2008 | |
| Private Banking Deposit Account | ||||||||
| £1,000,000 + | 4.41 | 3.93 | 4.50 | 4.00 | 3.53 | 3.14 | 03/11/2008 | |
| £100,000 - £999,999 | 3.98 | 3.49 | 4.05 | 3.55 | 3.18 | 2.79 | 03/11/2008 | |
| £50,000 - £99,999 | 3.74 | 3.25 | 3.80 | 3.30 | 2.99 | 2.60 | 03/11/2008 | |
| £25,000 - £49,999 | 3.49 | 3.01 | 3.55 | 3.05 | 2.79 | 2.41 | 03/11/2008 | |
| £10,000 - £24,999 | 3.25 | 2.76 | 3.30 | 2.80 | 2.60 | 2.21 | 03/11/2008 | |
| £5,000 - £9,999 | 3.01 | 2.52 | 3.05 | 2.55 | 2.41 | 2.02 | 03/11/2008 | |
| £1 - £4,999 | 2.76 | 2.28 | 2.80 | 2.30 | 2.21 | 1.82 | 03/11/2008 | |
| First Home Saver (Annual Interest) Excluding 2% Bonus | ||||||||
| £50,000 + | 3.75 | 3.25 | 3.75 | 3.25 | 3.00 | 2.60 | 03/11/2008 | |
| £25,000 - £49,999 | 3.50 | 3.00 | 3.50 | 3.00 | 2.80 | 2.40 | 03/11/2008 | |
| £10,000 - £24,999 | 3.25 | 2.75 | 3.25 | 2.75 | 2.60 | 2.20 | 03/11/2008 | |
| £5,000 - £9,999 | 2.65 | 2.15 | 2.65 | 2.15 | 2.12 | 1.72 | 03/11/2008 | |
| £500 - £4,999 | 2.40 | 1.90 | 2.40 | 1.90 | 1.92 | 1.52 | 03/11/2008 | |
| £1 - £499 | 1.90 | 1.40 | 1.90 | 1.40 | 1.52 | 1.12 | 03/11/2008 | |
| First Home Saver (Annual Interest) Including 2% Bonus | ||||||||
| £50,000 + | 5.75 | 5.25 | 4.25 | 3.75 | 4.60 | 4.20 | 03/11/2008 | |
| £25,000 - £49,999 | 5.50 | 5.00 | 4.00 | 3.50 | 4.40 | 4.00 | 03/11/2008 | |
| £10,000 - £24,999 | 5.25 | 4.75 | 3.75 | 3.25 | 4.20 | 3.80 | 03/11/2008 | |
| £5,000 - £9,999 | 4.65 | 4.15 | 3.15 | 2.65 | 3.72 | 3.32 | 03/11/2008 | |
| £500 - £4,999 | 4.40 | 3.90 | 2.90 | 2.40 | 3.52 | 3.12 | 03/11/2008 | |
| £1 - £499 | n/a | n/a | n/a | n/a | n/a | n/a | 03/11/2008 | |
| Rainbow Savings account (Annual Interest) | ||||||||
| £1 + | 4.35 | 3.85 | 4.35 | 3.85 | 3.48 | 3.08 | 03/11/2008 | |
Accounts no longer available to new investors or no longer promoted (superseded accounts).
| Amount | Gross Rate % p.a. | AER % (Variable) | Net % p.a. | Current Rates Effective From | |||
|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | ||
| R15 Account (Interest Paid Quarterly) | |||||||
| £1 + | 4.35 | 3.85 | 4.42 | 3.91 | 3.48 | 3.08 | 03/11/2008 |
| Gold Deposit Account (Annual Interest) | |||||||
| £1 + | 0.55 | 0.10 | 0.55 | 0.10 | 0.44 | 0.08 | 03/11/2008 |
| Gold Deposit Account (Quarterly Interest) | |||||||
| £1 + | 0.50 | 0.10 | 0.50 | 0.10 | 0.40 | 0.08 | 03/11/2008 |
| 30 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 2.00 | 1.40 | 2.00 | 1.40 | 1.60 | 1.12 | 03/11/2008 |
| £25,000 - £49,999 | 1.75 | 1.15 | 1.75 | 1.15 | 1.40 | 0.92 | 03/11/2008 |
| £10,000 - £24,999 | 1.60 | 1.00 | 1.60 | 1.00 | 1.28 | 0.80 | 03/11/2008 |
| £5,000 - £9,999 | 1.05 | 0.45 | 1.05 | 0.45 | 0.84 | 0.36 | 03/11/2008 |
| £1 - £4,999 | 0.75 | 0.15 | 0.75 | 0.15 | 0.60 | 0.12 | 03/11/2008 |
| 30 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 1.80 | 1.20 | 1.81 | 1.21 | 1.44 | 0.96 | 03/11/2008 |
| £25,000 - £49,999 | 1.55 | 0.95 | 1.56 | 0.95 | 1.24 | 0.76 | 03/11/2008 |
| £10,000 - £24,999 | 1.40 | 0.80 | 1.41 | 0.80 | 1.12 | 0.64 | 03/11/2008 |
| £5,000 - £9,999 | 0.85 | 0.25 | 0.85 | 0.25 | 0.68 | 0.20 | 03/11/2008 |
| £1 - £4,999 | 0.55 | 0.10 | 0.55 | 0.10 | 0.44 | 0.08 | 03/11/2008 |
| 60 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 2.70 | 2.10 | 2.70 | 2.10 | 2.16 | 1.68 | 03/11/2008 |
| £25,000 - £49,999 | 2.45 | 1.85 | 2.45 | 1.85 | 1.96 | 1.48 | 03/11/2008 |
| £10,000 - £24,999 | 2.15 | 1.55 | 2.15 | 1.55 | 1.72 | 1.24 | 03/11/2008 |
| £5,000 - £9,999 | 1.45 | 0.85 | 1.45 | 0.85 | 1.16 | 0.68 | 03/11/2008 |
| £1 - £4,999 | 1.15 | 0.55 | 1.15 | 0.55 | 0.92 | 0.44 | 03/11/2008 |
| 60 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 2.60 | 2.00 | 2.63 | 2.02 | 2.08 | 1.60 | 03/11/2008 |
| £25,000 - £49,999 | 2.35 | 1.75 | 2.38 | 1.76 | 1.88 | 1.40 | 03/11/2008 |
| £10,000 - £24,999 | 2.05 | 1.45 | 2.07 | 1.46 | 1.64 | 1.16 | 03/11/2008 |
| £5,000 - £9,999 | 1.35 | 0.75 | 1.36 | 0.75 | 1.08 | 0.60 | 03/11/2008 |
| £1 - £4,999 | 1.05 | 0.45 | 1.06 | 0.45 | 0.84 | 0.36 | 03/11/2008 |
| Bonus 90 Account (Monthly Interest) * | |||||||
| £100,000 + | 4.10 | 3.50 | 3.14 | 2.53 | 3.28 | 2.80 | 03/11/2008 |
| £50,000 - £99,999 | 4.05 | 3.45 | 3.09 | 2.48 | 3.24 | 2.76 | 03/11/2008 |
| £25,000 - £49,999 | 3.80 | 3.20 | 2.84 | 2.22 | 3.04 | 2.56 | 03/11/2008 |
| £10,000 - £24,999 | 3.50 | 2.90 | 2.53 | 1.92 | 2.80 | 2.32 | 03/11/2008 |
| £5,000 - £9,999 | 2.90 | 2.30 | 1.92 | 1.31 | 2.32 | 1.84 | 03/11/2008 |
| £1 - £4,999 | 2.60 | 2.00 | 1.61 | 1.00 | 2.08 | 1.60 | 03/11/2008 |
| 60 Day ISA (Annual Interest) | |||||||
| £21,000 + | 4.55 | 3.95 | 4.55 | 3.95 | N/A | N/A | 03/11/2008 |
| £15,000 - £20,999 | 4.45 | 3.85 | 4.45 | 3.85 | N/A | N/A | 03/11/2008 |
| £9,000 - £14,999 | 4.35 | 3.75 | 4.35 | 3.75 | N/A | N/A | 03/11/2008 |
| £3,000 - £8,999 | 4.15 | 3.55 | 4.15 | 3.55 | N/A | N/A | 03/11/2008 |
| £500 - £2,999 | 3.90 | 3.30 | 3.90 | 3.30 | N/A | N/A | 03/11/2008 |
| £1 - £499 | 3.45 | 2.85 | 3.45 | 2.85 | N/A | N/A | 03/11/2008 |
| Cash ISA - TESSA Funds | |||||||
| £9,000+ | 4.45 | 3.85 | 4.45 | 3.85 | N/A | N/A | 03/11/2008 |
| £3,000 - £8,999 | 4.15 | 3.55 | 4.15 | 3.55 | N/A | N/A | 03/11/2008 |
| £500 - £2,999 | 3.90 | 3.30 | 3.90 | 3.30 | N/A | N/A | 03/11/2008 |
| £1 - £499 | 3.45 | 2.85 | 3.45 | 2.85 | N/A | N/A | 03/11/2008 |
| Savings Account (Annual Interest) | |||||||
| £1+ | 0.55 | 0.10 | 0.55 | 0.10 | 0.44 | 0.08 | 03/11/2008 |
| Postal Plus Account / Phone Plus Account / Special Edition Savings Account (Annual Interest) | |||||||
| £50,000 + | 3.95 | 3.35 | 3.95 | 3.35 | 3.16 | 2.68 | 03/11/2008 |
| £25,000 - £49,999 | 3.80 | 3.20 | 3.80 | 3.20 | 3.04 | 2.56 | 03/11/2008 |
| £10,000 - £24,999 | 3.55 | 2.95 | 3.55 | 2.95 | 2.84 | 2.36 | 03/11/2008 |
| £5,000 - £9,999 | 3.40 | 2.80 | 3.40 | 2.80 | 2.72 | 2.24 | 03/11/2008 |
| £1 - £4,999 | 3.15 | 2.55 | 3.15 | 2.55 | 2.52 | 2.04 | 03/11/2008 |
Gross rate
Gross rate means the interest rate you are paid before the deductions of the income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website